Carleton College

Card image

Record:
Conference: 1W / 4L | Overall: 3W / 5L

Jersey Colors:
Home: Blue, Away: White

Team Website:

Team email: lowellm2@carleton.edu

Address:
Northfield Minnesota

Mascot: Knights

TEAM CONTACTS

Title Name Telephone
Captain Sophia Morse-deBrier
Captain Madeleine Goldberger
Captain Karin Grevstad-Nordbrock
Captain Margaret Lowell

Jersey Last Name First Name Year Position
17 Agati   Genevieve Attack
1 Bell   Lila Attack
Bishop   Willa
2 Blikre   Grace Attack
3 Bremer   Olivia Midfield
4 Dimitre   Madeleine Defense
5 Goldberger   Madeleine Attack
6 Grevstad-Nordbrock   Karin Midfield
14 Hanscom   Sadie Defense
7 Hao   Leila Defense
8 Hildebrant   Amelia Defense
9 Howell   Sophia Midfield
Lee   Lillian
10 Lefkowicz   Ella Goalie
16 Lowell   Margaret Midfield
15 Mattingly   Erin Defense
11 Morse-deBrier   Sophia Midfield
12 Rhodes   Katie Attack
13 Thompson   Hailey Attack
Williams   Linnea

Jersey Last First Position GP G A DC GB CTO P GPG APG PPG RC YC
1 Bell   Lila Attack 5 0 1 0 3 0 0.00 0.20 0.20 0 0
11 Morse-deBrier   Sophia Midfield 4 0 1 0 7 3 0.00 0.25 0.25 0 0
12 Rhodes   Katie Attack 5 1 2 1 6 5 0.20 0.40 0.60 0 1
13 Thompson   Hailey Attack 4 1 0 1 1 0 0.25 0.00 0.25 0 0
14 Hanscom   Sadie Defense 2 0 0 0 1 2 0.00 0.00 0.00 0 0
15 Mattingly   Erin Defense 1 0 0 0 1 0 0.00 0.00 0.00 0 0
16 Lowell   Margaret Midfield 2 2 1 8 0 1 1.00 0.50 1.50 0 0
17 Agati   Genevieve Attack 1 2 0 1 1 0 2.00 0.00 2.00 0 0
2 Blikre   Grace Attack 2 1 0 0 1 1 0.50 0.00 0.50 0 0
3 Bremer   Olivia Midfield 2 1 0 2 2 1 0.50 0.00 0.50 0 0
4 Dimitre   Madeleine Defense 2 0 0 0 4 0 0.00 0.00 0.00 0 0
5 Goldberger   Madeleine Attack 5 5 0 4 6 2 1.00 0.00 1.00 0 1
6 Grevstad-Nordbrock   Karin Midfield 5 18 4 2 6 2 3.60 0.80 4.40 0 5
7 Hao   Leila Defense 3 0 0 0 2 2 0.00 0.00 0.00 0 0
8 Hildebrant   Amelia Defense 5 0 0 0 5 0 0.00 0.00 0.00 0 0
9 Howell   Sophia Midfield 4 7 1 6 14 4 1.75 0.25 2.00 0 0

GOALTENDERS

First Last Position GP Shots Saves GA Save% GAA
  Ella Lefkowicz Goalie 5 24 24 0 1.00% 0.00