University of Wisconsin

Card image

Record:
Conference: 6W / 5L | Overall: 7W / 6L

Jersey Colors:
Home: , Away:

Team Website:

Team email: wisconsinwomenslax@gmail.com

Address:
Wisconsin

Mascot:

TEAM CONTACTS

Title Name Telephone
President Rachel Valaika303-818-9692
Treasurer Sophie Nissenbaum608-515-3913

ID Status Date Time Home Away Venue
Team Score Team Score
1774189800 1624 Active 03-22-2026 10:30 AM Creighton 2 Wisconsin 15 Mankato
1774117800 1633 Active 03-21-2026 2:30 PM Wisconsin 4 Minnesota 12 Minnesota
1774112400 1634 Active 03-21-2026 1:00 PM Wisconsin 11 St. Thomas 12 Minnesota
1771777800 1639 Cancelled 02-22-2026 11:30 AM Creighton Wisconsin Creighton University
1771714800 1642 Cancelled 02-21-2026 6:00 PM Iowa Wisconsin Creighton University
1775417400 1643 Forfeited 04-05-2026 3:30 PM Iowa 0 Wisconsin 1 Macalester
1775412000 1651 Active 04-05-2026 2:00 PM Macalester 1 Wisconsin 23 Macalester
1775395800 1699 Forfeited 04-05-2026 9:30 AM Carleton 1 Wisconsin 0 Macalester
1772384400 1705 Active 03-01-2026 12:00 PM Winona State 6 Wisconsin 18 Dundas Dome
1771704000 1712 Postponed 02-21-2026 3:00 PM Iowa State Wisconsin Creighton University
1772895600 1730 Cancelled 03-07-2026 10:00 AM West Virginia 0 Wisconsin 0 West Virginia
1772892000 1789 Cancelled 03-07-2026 9:00 AM Purdue 0 Wisconsin 0 West Virginia
1774197000 1887 Active 03-22-2026 12:30 PM Minnesota State - Mankato 2 Wisconsin 16 Mankato
1772389800 2009 Active 03-01-2026 1:30 PM Iowa State 7 Wisconsin 13 Dundas Dome
1775926800 2045 Active 04-11-2026 1:00 PM St. Thomas 8 Wisconsin 13 Macalester
1775998800 2056 Active 04-12-2026 9:00 AM Minnesota 8 Wisconsin 7 Macalester
1778076000 2063 Active 05-06-2026 10:00 AM Loyola - Maryland 17 Wisconsin 16 River City Sportsplex, VA
1778158800 2071 Active 05-07-2026 9:00 AM Towson 10 Wisconsin 7 River City Sportsplex, VA

Jersey Last Name First Name Year Position
Armstrong   Paige Freshman Defense
Barrett   Katherine Freshman Attack
Bodian   Jesse Sophomore Midfield
Braunstein   Samara Sophomore Midfield
Bushard   Drew Sophomore Midfield
Cooper   Philipa Sophomore Attack
Darras   Sophia Senior Defense
Davidson   Audrey Freshman Midfield
DiBella   Elena Sophomore Attack
Duffin   Gabriella Freshman Attack
Dulmes   Kacey Freshman Attack
Haas   Gabby Freshman Defense
Johnson   Kathryn Junior Attack
Jones   Diana Freshman Attack
Joshi   Shaila Freshman Midfield
Kannel   Maya Junior Midfield
Kellam   Alexandra Freshman Attack
Kershner   Vivian Freshman Defense
Kreblin   Mya Freshman Attack
Leinen   Jocelyn Freshman Attack
Lipusch   Hailey Freshman Goalie
MacLean   Lucy Sophomore Midfield
March   Katherine Sophomore Defense
McMurray   Tate Sophomore Defense
Meyer   Claire Junior Attack
Moffit   Megan Sophomore Midfield
Nissenbaum   Sophia Junior Defense
O'Cull   Kylie Sophomore Midfield
Pakowski   Ysabel Senior Midfield
Peacock   Alannah Freshman Midfield
Peter   Lily Junior Goalie
Pettus   Ellen Senior Attack
Pierri   Caro Junior Goalie
Purvis   Ryleigh Sophomore Attack
Schneider   Eva Freshman Midfield
Snider   Lauren Freshman Attack
Snyder   Vanessa Sophomore Attack
Stigsell   Katherine Senior Midfield
Streb   Ava Sophomore Attack
Tresse   Caitlin Senior Defense
Tubbs   Abigail Freshman Attack
Tuckett   Hannah Senior Attack
Valaika   Rachel Senior Defense
Van Wyk   Sosi Freshman Midfield
Wesner   Abigail Freshman Attack
Wixo   Ava Sophomore Midfield

Jersey Last First Position GP G A DC GB CTO P GPG APG PPG RC YC
Armstrong   Paige Defense 1 1 0 0 0 0 1.00 0.00 1.00 0 0
Barrett   Katherine Attack 10 14 4 0 20 1 1.40 0.40 1.80 0 0
Bodian   Jesse Midfield 4 0 1 0.00 0.00 0.00
Braunstein   Samara Midfield 4 0 1 0.00 0.00 0.00
Bushard   Drew Midfield 4 5 0 1 3 3 1.25 0.00 1.25 0 0
Cooper   Philipa Attack 6 14 1 23 8 3 2.33 0.17 2.50 0 0
Darras   Sophia Defense 1 23 3 0.00 0.00 0.00
Davidson   Audrey Midfield 1 23 3 0.00 0.00 0.00
DiBella   Elena Attack 1 23 3 0.00 0.00 0.00
Duffin   Gabriella Attack 1 23 3 0.00 0.00 0.00
Dulmes   Kacey Attack 6 0 1 0 9 3 0.00 0.17 0.17 0 0
Haas   Gabby Defense 3 0 0 0 3 3 0.00 0.00 0.00 0 0
Johnson   Kathryn Attack 10 7 2 0 12 1 0.70 0.20 0.90 0 0
Jones   Diana Attack 2 0 1 0.00 0.00 0.00
Joshi   Shaila Midfield 2 0 1 0.00 0.00 0.00
Kannel   Maya Midfield 7 7 6 13 10 3 1.00 0.86 1.86 0 1
Kellam   Alexandra Attack 6 13 3 0.00 0.00 0.00
Kershner   Vivian Defense 7 0 0 1 7 4 0.00 0.00 0.00 0 1
Kreblin   Mya Attack 5 2 1 1 7 1 0.40 0.20 0.60 0 1
Leinen   Jocelyn Attack 3 5 0 0 1 0 1.67 0.00 1.67 0 0
MacLean   Lucy Midfield 3 1 0 1 2 1 0.33 0.00 0.33 0 0
March   Katherine Defense 5 0 0 0 5 1 0.00 0.00 0.00 0 0
McMurray   Tate Defense 5 0 0 0 5 4 0.00 0.00 0.00 0 0
Meyer   Claire Attack 5 0 3 0 1 0 0.00 0.60 0.60 0 0
Moffit   Megan Midfield 3 0 0 0.00 0.00 0.00
Nissenbaum   Sophia Defense 7 0 0 0 1 3 0.00 0.00 0.00 0 0
O'Cull   Kylie Midfield 5 7 3 14 2 4 1.40 0.60 2.00 0 0
Pakowski   Ysabel Midfield 8 13 10 15 9 2 1.63 1.25 2.88 0 0
Peacock   Alannah Midfield 4 0 0 0 6 1 0.00 0.00 0.00 0 0
Pettus   Ellen Attack 3 6 0 1 0 3 2.00 0.00 2.00 0 0
Purvis   Ryleigh Attack 2 0 1 1 0 2 0.00 0.50 0.50 0 0
Schneider   Eva Midfield 8 9 2 35 22 9 1.13 0.25 1.38 0 0
Snider   Lauren Attack 5 0 0 0 2 0 0.00 0.00 0.00 0 0
Snyder   Vanessa Attack 10 7 3 1 1 4 0.70 0.30 1.00 0 0
Stigsell   Katherine Midfield 3 1 4 0.00 0.00 0.00
Streb   Ava Attack 4 2 1 0 6 1 0.50 0.25 0.75 0 0
Tresse   Caitlin Defense 1 0 1 0.00 0.00 0.00
Tubbs   Abigail Attack 1 1 1 0 0 0 1.00 1.00 2.00 0 0
Tuckett   Hannah Attack 2 2 0 0 1 0 1.00 0.00 1.00 0 0
Valaika   Rachel Defense 1 0 0 0 0 0 0.00 0.00 0.00 0 0
Van Wyk   Sosi Midfield 2 7 3 0 1 2 3.50 1.50 5.00 0 0
Wesner   Abigail Attack 7 9 6 4 3 2 1.29 0.86 2.14 0 0
Wixo   Ava Midfield 8 16 6 23 12 13 2.00 0.75 2.75 0 0

GOALTENDERS

First Last Position GP Shots Saves GA Save% GAA
  Caro Pierri Goalie 5 78 30 48 0.38% 9.60
  Hailey Lipusch Goalie 5 42 15 27 0.36% 5.40
  Lily Peter Goalie 42 0.36% 5.40