Title | Name | Telephone |
---|---|---|
Captain | Lilliana Turra | 303-246-1645 |
Captain | Riley Akos | 919-619-4993 |
Captain | Taylor Mcmanus | 301-646-9298 |
hidden | ID | Status | Date | Time | Home | Away | Venue | ||
---|---|---|---|---|---|---|---|---|---|
Team | Score | Team | Score | ||||||
1743825600 | 1333 | Forfeited | 04-05-2025 | TBA | Minnesota - Duluth | 0 | Air Force | 1 | TBD |
1738436400 | 1395 | Active | 02-01-2025 | 2:00 PM | Air Force | 8 | Colorado State (WCLA D1) | 12 | Air Force Academy |
1745071200 | 1396 | Active | 04-19-2025 | 10:00 AM | Air Force | TBA Scheduler | TBA Scheduler | ||
1745089200 | 1397 | Active | 04-19-2025 | 3:00 PM | Air Force | TBA Scheduler | TBA Scheduler | ||
1745089200 | 1398 | Active | 04-19-2025 | 3:00 PM | Air Force | TBA Scheduler | TBA Scheduler | ||
1745010000 | 1399 | Active | 04-18-2025 | 5:00 PM | Air Force | TBA Scheduler | TBA Scheduler | ||
1740114000 | 1424 | Cancelled | 02-21-2025 | TBA | Sothern Utah (WCLA D2) | 0 | Air Force | 1 | TBD |
1740200400 | 1425 | Cancelled | 02-22-2025 | TBA | Utah Tech (WCLA D2) | 0 | Air Force | 1 | TBD |
1740200400 | 1426 | Cancelled | 02-22-2025 | TBA | Utah State (WCLA D2) | 0 | Air Force | 1 | TBD |
1740286800 | 1427 | Cancelled | 02-23-2025 | TBA | Montana State (WCLA D2) | 0 | Air Force | 1 | TBD |
1740286800 | 1428 | Cancelled | 02-23-2025 | TBA | Colorado School of Mines(WCLA D2) | 0 | Air Force | 1 | TBD |
Jersey | Last Name | First Name | Year | Position |
---|
Jersey | Last | First | Position | GP | G | A | DC | GB | TO | P | GPG | APG | PPG | RC | YC |
---|
First | Last | Position | GP | Shots | Saves | GA | Save% | GAA |
---|
Year | # | GP | G | A | DC | GB | TO | P | GPG | APG | PPG | RC | YC |
---|
Designed and hosted by Fern Web Design Services