hidden | ID | Status | Date | Time | Home | Away | Venue | ||
---|---|---|---|---|---|---|---|---|---|
Team | Score | Team | Score | ||||||
1745071200 | 1396 | Active | 04-19-2025 | 10:00 AM | Air Force | TBA Scheduler | TBA Scheduler | ||
1745089200 | 1397 | Active | 04-19-2025 | 3:00 PM | Air Force | TBA Scheduler | TBA Scheduler | ||
1745089200 | 1398 | Active | 04-19-2025 | 3:00 PM | Air Force | TBA Scheduler | TBA Scheduler | ||
1743944400 | 1441 | Active | 04-06-2025 | 9:00 AM | Loyola - Maryland | 19 | TBA Scheduler | 3 | Loyola Maryland |
Jersey | Last Name | First Name | Year | Position |
---|
Jersey | Last | First | Position | GP | G | A | DC | GB | TO | P | GPG | APG | PPG | RC | YC |
---|
First | Last | Position | GP | Shots | Saves | GA | Save% | GAA |
---|
Year | # | GP | G | A | DC | GB | TO | P | GPG | APG | PPG | RC | YC |
---|
Designed and hosted by Fern Web Design Services