ID | Status | Date | Time | Home | Away | Venue | ||
---|---|---|---|---|---|---|---|---|
Team | Score | Team | Score | |||||
970 | 04-14-2024 | 8:30 AM | St. Thomas | 14 | Duluth | 4 | Macalester | |
951 | 04-14-2024 | 10:00 AM | Wilmington | Duke (WCLA D1) | Duke | |||
749 | Cancelled | 04-14-2024 | 10:00 AM | RIT | Buffalo | Buffalo | ||
967 | 04-14-2024 | 11:00 AM | Fairfield | 9 | Binghamton | 7 | TBD | |
847 | 04-14-2024 | 11:30 AM | Central Connecticut | New Haven | Cent Connecticut | |||
784 | 04-14-2024 | 12:00 PM | Hofstra | 17 | NYU | 8 | Hofstra | |
975 | 04-14-2024 | 12:00 PM | Loyola - Maryland | 15 | Georgetown | 8 | TBD | |
968 | 04-14-2024 | 1:00 PM | Syracuse | 9 | Fordham | 12 | TBD | |
980 | 04-14-2024 | 3:00 PM | Loyola - Maryland | 17 | High Point | 3 | TBD | |
981 | 04-14-2024 | 3:00 PM | Fairfield | 17 | Fordham | 16 | TBD |
Designed and hosted by Fern Web Design Services