ID | Status | Date | Time | Home | Away | Venue | ||
---|---|---|---|---|---|---|---|---|
Team | Score | Team | Score | |||||
1306 | 02-01-2025 | TBA | West Virginia | 0 | Pittsburgh (WCLA D1) | 15 | Pittsburgh | |
1353 | 02-01-2025 | 10:30 AM | St. Benedict | 6 | Minnesota State - Mankato | 17 | Mankato | |
1058 | Cancelled | 02-01-2025 | 1:00 PM | New England | 0 | Maine | 0 | New England |
1395 | 02-01-2025 | 2:00 PM | Air Force | 8 | Colorado State (WCLA D1) | 12 | Air Force |
Designed and hosted by Fern Web Design Services