ID | Status | Date | Time | Home | Away | Venue | ||
---|---|---|---|---|---|---|---|---|
Team | Score | Team | Score | |||||
694 | 02-03-2024 | 8:00 AM | American | 4 | US Naval Academy | 14 | Naval | |
726 | 02-03-2024 | 10:00 AM | US Naval Academy | 13 | George Washington | 4 | Naval | |
656 | 02-03-2024 | 11:00 AM | High Point | 11 | East Carolina (WCLA D1) | 20 | E Carolina | |
695 | 02-03-2024 | 12:00 PM | American | 9 | George Washington | 8 | Naval | |
927 | Cancelled | 02-03-2024 | 6:00 PM | VCU | Christopher Newport | TBA |
Designed and hosted by Fern Web Design Services