GAME ID - 744 | Apr 07, 2024 , Game start: 03:00 PM , Venue:- Grand Valley

16-0
Grand Valley State University

Grand Valley State University (win)

  • Danielle Laycock (4)
  • Maddie Buschman (3)
  • Nadia Gniatczyk (3)
  • Dacey Redman (2)
  • Allison Romanski (2)
Ferris State University

Ferris State University (loss)

SCORING SUMMARY

TEAMS

Grand Valley State University

Ferris State University

1st QTR

0

0

2nd QTR

0

0

3rd QTR

0

0

4th Qtr

0

0

Players

Player Position Goals Asst. Pts GB DC TO RC YC
  Lily Johnson Attack 0 1 1 1 0 0 0 0
  Jenna Hoppe Midfield 1 0 1 5 1 0 0 0
  Kyndal Suber Attack 0 0 0 2 0 0 0 0
  Delaney Geiersbach Defense 0 0 0 4 1 1 0 0
  Danielle Laycock Midfield 4 3 7 5 3 0 0 0
  Sophia DeFalco Midfield 0 0 0 1 0 0 0 0
  Nadia Gniatczyk Midfield 3 5 8 3 2 0 0 0
  Ryan Vandlen Attack 0 0 0 1 0 0 0 0
  Isabella Piccione Midfield 1 0 1 3 1 1 0 0
  Kendall Meyer Defense 0 0 0 1 0 0 0 0
  Dacey Redman Midfield 2 1 3 3 1 1 0 0
  Erika Juronis Defense 0 0 0 1 0 0 0 0
  Maya Topoleski Midfield 0 0 0 6 1 1 0 0
  Jacquelin Veldink Defense 0 0 0 2 1 1 0 0
  Anna Barber Midfield 0 0 0 1 0 0 0 0
  Maddie Buschman Attack 3 1 4 1 0 0 0 0
  Angel Minto Defense 0 0 0 1 0 0 0 0
  Allison Romanski Attack 2 1 3 1 0 1 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  HannahMae Evans Goalie 4 4 0 1.000%
  Maria Mervenne Goalie 1 1 0 1.000%

Players

Player Position Goals Asst. Pts GB DC TO RC YC
  Abigail Proksch Defense 0 0 0 0 0 0 0 0
  Anya Karpushenkoff Attack 0 0 0 0 0 0 0 0
  Gemma Cataldo Attack 0 0 0 0 0 0 0 0
  Haley Cooper Attack 0 0 0 0 1 0 0 0
  Hope Flowers Attack 0 0 0 0 0 0 0 0
  Isabel Adcock Midfield 0 0 0 0 2 0 0 0
  Juliana Carey Midfield 0 0 0 0 1 0 0 0
  Kaci Coronado Defense 0 0 0 0 0 0 0 0
  Kendall Paige Defense 0 0 0 0 0 0 0 0
  Madison Middleton Defense 0 0 0 0 0 0 0 1
  Monica Thill Attack 0 0 0 0 0 0 0 0
  Rosie Goodwin Defense 0 0 0 0 0 0 0 0
  Taelor McVicar Midfield 0 0 0 0 0 0 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Abigail Beyer Goalie 30 14 16 0.467%