GAME ID - 2009 | Mar 01, 2026 , Game start: 01:30 PM , Venue:- Dundas Dome

7-13
Iowa State University

Iowa State University (loss)

  • Julia Hostetler (2)
  • Harper Fennel (1)
  • Natalie Hamaker (1)
  • Ashley Saunders (1)
  • Alaina Ripley (1)
  • Haley Holzschuh (1)
University of Wisconsin

University of Wisconsin (win)

  • Philipa Cooper (4)
  • Katherine Barrett (2)
  • Jocelyn Leinen (2)
  • Ysabel Pakowski (2)
  • Ellen Pettus (2)
  • Abigail Wesner (1)

SCORING SUMMARY

TEAMS

Iowa State University

University of Wisconsin

1st QTR

2

4

2nd QTR

1

4

3rd QTR

2

2

4th Qtr

2

3

Players

Player Position Goals Asst. Pts GB DC CTO RC YC
  Kelsea Anderson Attack 0 0 0 0 0 0 0 0
  Ella Case Attack 0 0 0 0 0 0 0 0
  Natalie Hamaker Midfield 1 0 1 1 0 1 0 0
  Ashley Saunders Attack 1 0 1 2 1 2 0 0
  Jessica Long Attack 0 0 0 0 0 0 0 0
  Haley Holzschuh Attack 1 0 1 1 0 1 0 0
  Madelyn Haas Midfield 0 0 0 2 0 2 0 0
  Gabby Mickelberg Defense 0 0 0 0 0 0 0 0
  Emily Valencia Defense 0 0 0 0 0 0 0 0
  Alaina Ripley Midfield 1 0 1 1 1 1 0 0
  Harper Fennel Midfield 1 0 1 1 0 0 0 0
  Julia Hostetler Midfield 2 0 2 1 2 0 0 0
  Olivia Smith Attack 0 0 0 2 0 0 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Savannah Guertin Goalie 23 10 13 0.430%

Players

Player Position Goals Asst. Pts GB DC CTO RC YC
  Abigail Wesner Attack 1 0 1 0 1 0 0 0
  Alannah Peacock Midfield 0 0 0 1 0 1 0 0
  Ellen Pettus Attack 2 0 2 0 0 1 0 0
  Hannah Tuckett Attack 0 0 0 0 0 0 0 0
  Jocelyn Leinen Attack 2 0 2 0 0 0 0 0
  Kacey Dulmes Attack 0 0 0 2 0 2 0 0
  Katherine Barrett Attack 2 1 3 4 0 0 0 0
  Kathryn Johnson Attack 0 0 0 2 0 0 0 0
  Lucy MacLean Midfield 0 0 0 0 0 0 0 0
  Philipa Cooper Attack 4 0 4 3 8 0 0 0
  Ryleigh Purvis Attack 0 1 1 0 1 2 0 0
  Vanessa Snyder Attack 0 1 1 1 0 2 0 0
  Ysabel Pakowski Midfield 2 2 4 0 3 0 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Caro Pierri Goalie 13 6 7 0.460%