GAME ID - 1652 | Mar 22, 2026 , Game start: 09:00 AM , Venue:- Minnesota

11-4
University of Minnesota

University of Minnesota (win)

  • Beatrice Ruble (3)
  • Erin Lieb (2)
  • Reese Christensen (2)
  • Maddie Moen (2)
  • Lauren Rice (1)
  • Lauren Rainerson (1)
  • Sydney Chance Farley (1)
University of St. Thomas

University of St. Thomas (loss)

  • Izzy Mroczenski (2)
  • Mia Maxwell (1)
  • Bella Mullen (1)

SCORING SUMMARY

TEAMS

University of Minnesota

University of St. Thomas

1st QTR

0

0

2nd QTR

0

0

3rd QTR

0

0

4th Qtr

0

0

Players

Player Position Goals Asst. Pts GB DC CTO RC YC
  Lauren Rice Midfield 1 1 2 1 0 2 0 0
  Crimson Keykal Midfield 0 0 0 4 0 0 0 0
  Lauren Rainerson Attack 1 0 1 0 0 0 0 0
  Skyler Bongaarts Defense 0 0 0 0 0 0 0 0
  Erin Lieb Attack 2 1 3 0 0 0 0 0
  Maddie Moen Attack 2 1 3 0 0 1 0 0
  Taylor Johnson Defense 0 0 0 2 1 0 0 0
  Mackenzie Dembinski Defense 0 0 0 0 0 2 0 0
  Linda Perez Attack 0 0 0 0 0 0 0 0
  Beatrice Ruble Midfield 3 1 4 0 5 0 0 0
  Reese Christensen Attack 2 0 2 1 0 0 0 0
  Elli Fuchs Midfield 0 0 0 0 4 0 0 0
  Sydney Chance Farley Attack 1 2 3 2 1 1 0 0
  Grace Stamm Defense 0 0 0 2 0 1 0 0
  Kimberly Ryan Defense 0 0 0 1 0 0 0 0
  Kendall Winkler Midfield 0 0 0 0 1 1 0 0
  Sophia Czuchry Midfield 0 0 0 1 0 0 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Lauren Stark Goalie 12 8 4 0.670%

Players

Player Position Goals Asst. Pts GB DC CTO RC YC
  Ally Carle Defense 0 0 0 1 3 0 0 0
  Bella Mullen Midfield 1 0 1 0 0 1 0 0
  Bella Slawson Attack 0 0 0 0 0 0 0 0
  Bri Meyer Attack 0 0 0 0 0 0 0 0
  Caroline Ahcan Attack 0 1 1 0 0 0 0 0
  Celia Nordling Attack 0 0 0 0 0 0 0 0
  Emma Remington Midfield 0 1 1 0 2 0 0 0
  Ena Hines Attack 0 0 0 0 0 0 0 0
  Erin Walsh Defense 0 0 0 2 1 1 0 0
  Izzy Mroczenski Attack 2 0 2 0 0 0 0 0
  Kelly Martin Defense 0 0 0 2 0 1 0 0
  Maddie Mootz Defense 0 0 0 2 0 3 0 0
  Madison Bahr Defense 0 0 0 1 0 0 0 0
  Marissa Eckel Defense 0 0 0 1 0 0 0 0
  Mia Maxwell Attack 1 2 3 1 0 1 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Addy Badon Goalie 18 7 11 0.390%