GAME ID - 1653 | Mar 22, 2026 , Game start: 02:00 PM , Venue:- Minnesota

25-5
University of Minnesota

University of Minnesota (win)

  • Elli Fuchs (5)
  • Lauren Rice (5)
  • Maddie Moen (3)
  • Reese Christensen (2)
  • Linda Perez (2)
  • Erin Lieb (2)
  • Crimson Keykal (2)
  • Beatrice Ruble (1)
  • Sophia Czuchry (1)
  • Grace Stamm (1)
Winona State University

Winona State University (loss)

  • Caroline Novak (3)
  • Gracie Moonen (2)

SCORING SUMMARY

TEAMS

University of Minnesota

Winona State University

1st QTR

6

3

2nd QTR

13

4

3rd QTR

18

4

4th Qtr

25

5

Players

Player Position Goals Asst. Pts GB DC CTO RC YC
  Lauren Rice Midfield 5 1 6 1 2 0 0 0
  Crimson Keykal Midfield 2 1 3 0 2 2 0 0
  Lauren Rainerson Attack 0 4 4 3 0 0 0 0
  Skyler Bongaarts Defense 0 0 0 1 0 0 0 0
  Erin Lieb Attack 2 0 2 0 0 0 0 0
  Maddie Moen Attack 3 1 4 1 1 0 0 0
  Taylor Johnson Defense 0 0 0 1 0 0 0 0
  Mackenzie Dembinski Defense 0 0 0 1 0 0 0 0
  Linda Perez Attack 2 0 2 1 0 1 0 0
  Beatrice Ruble Midfield 1 2 3 1 4 1 0 0
  Reese Christensen Attack 2 1 3 2 0 0 0 0
  Elli Fuchs Midfield 5 2 7 0 7 1 0 0
  Sydney Chance Farley Attack 0 6 6 0 0 0 0 0
  Grace Stamm Defense 1 0 1 2 0 1 0 0
  Kimberly Ryan Defense 0 0 0 0 0 0 0 0
  Kendall Winkler Midfield 1 0 1 0 1 0 0 0
  Sophia Czuchry Midfield 1 0 1 0 0 0 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Lauren Stark Goalie 10 5 5 0.500%

Players

Player Position Goals Asst. Pts GB DC CTO RC YC
  Adalyn Schoen Midfield 0 2 2 3 9 0 0 0
  Anna Murphy Defense 0 0 0 1 3 0 0 0
  Ava Beal Midfield 0 0 0 2 0 0 0 0
  Caroline Novak Midfield 3 0 3 2 0 0 0 0
  Frances Foster Defense 0 0 0 4 0 0 0 0
  Gracie Moonen Attack 2 0 2 0 0 0 0 0
  Olga Hernandez Defense 0 0 0 0 0 0 0 0
  Sophia Board Midfield 0 0 0 0 0 0 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Anna Kunau Goalie 35 10 25 0.290%