GAME ID - 1460 | Mar 22, 2025 , Game start: 05:45 PM , Venue:- Michigan State

8-3
Michigan State - B

Michigan State - B (win)

Illinois State University

Illinois State University (loss)

  • Kasia Lorenc (3)

SCORING SUMMARY

TEAMS

Michigan State - B

Illinois State University

1st QTR

0

0

2nd QTR

0

0

3rd QTR

0

0

4th Qtr

0

0

Players

Player Position Goals Asst. Pts GB DC TO RC YC
  Allison Harryman Defense 0 0 0 0 0 0 0 0
  Madeline Tentin Attack 0 0 0 0 0 0 0 0
  Charlee Perry Attack 0 0 0 0 0 0 0 0
  Abby Cheng Defense 0 0 0 0 0 0 0 0
  Cassidy Horton Attack 0 0 0 0 0 0 0 0
  Colleen McGrath Midfield 0 0 0 0 0 0 0 0
  Graci Fundaro Attack 0 0 0 0 0 0 0 0
  Clara Beck Attack 0 0 0 0 0 0 0 0
  Dylan Zimberoff Attack 0 0 0 0 0 0 0 0
  Ella Warner Attack 0 0 0 0 0 0 0 0
  Madeline Brown Defense 0 0 0 0 0 0 0 0
  Sophia Ciokajlo Attack 0 0 0 0 0 0 0 0
  Sophie Grover Defense 0 0 0 0 0 0 0 0
  Josie Mackey Attack 0 0 0 0 0 0 0 0
  Abby Sullivan Defense 0 0 0 0 0 0 0 0
  Abigail Brooks Midfield 0 0 0 0 0 0 0 0
  Medha Menapalli Midfield 0 0 0 0 0 0 0 0
  Sarrah Shakir Midfield 0 0 0 0 0 0 0 0
  Olivia Bolino Midfield 0 0 0 0 0 0 0 0
  Elizabeth Chamberlain Defense 0 0 0 0 0 0 0 0
  Hannah Eggleton Midfield 0 0 0 0 0 0 0 0
  Ellie Maloy Midfield 0 0 0 0 0 0 0 0
  Gabrielle Godau Attack 0 0 0 0 0 0 0 0
  Sophia Neal Defense 0 0 0 0 0 0 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Emily Putman Goalie 0 0 0 nan%

Players

Player Position Goals Asst. Pts GB DC TO RC YC
  Audrey Ellis Attack 0 0 0 0 0 0 0 0
  Brooklyn Syrcle Defense 0 0 0 2 0 0 0 0
  Catherine Norduland Attack 0 0 0 2 0 0 0 0
  Jackie Morales Midfield 0 0 0 1 0 0 0 0
  Jessica Larson Defense 0 0 0 0 0 0 0 0
  Kadence Sheaffer Defense 0 0 0 0 0 0 0 0
  Kasia Lorenc Midfield 3 0 3 0 0 0 0 0
  Maddie Parisi Attack 0 0 0 0 0 0 0 0
  Megan Miller Midfield 0 0 0 3 0 0 0 0
  Veronica Zeiba Midfield 0 0 0 2 0 0 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Lily Cairo Goalie 14 6 8 0.429%