GAME ID - 1384 | Feb 08, 2025 , Game start: 04:00 PM , Venue:- Loyola Maryland

4-7
St Josephs University

St Josephs University (loss)

  • Kate Derstine (2)
  • Cate Degraw (1)
  • Lauren Nelson (1)
US Naval Academy

US Naval Academy (win)

  • Darby Whalen (4)
  • Alexis Parent (3)

SCORING SUMMARY

TEAMS

St Josephs University

US Naval Academy

1st QTR

0

0

2nd QTR

0

0

3rd QTR

0

0

4th Qtr

0

0

Players

Player Position Goals Asst. Pts GB DC TO RC YC
  Kate Derstine Midfield 2 1 3 0 0 0 0 0
  Kayla McKenna Attack 0 0 0 1 0 0 0 0
  Leah Smith Defense 0 0 0 0 0 0 0 0
  Victoria Finnegan Defense 0 0 0 0 0 0 0 0
  Cate Degraw Midfield 1 0 1 0 0 0 0 0
  Bella King Midfield 0 1 1 0 2 0 0 0
  Hannah Lloyd Attack 0 0 0 0 0 0 0 0
  Julia Flaherty Midfield 0 0 0 1 0 0 0 0
  Jane Meade Midfield 0 0 0 0 0 0 0 0
  Avery Lopko Attack 0 0 0 1 0 0 0 0
  Lauren Nelson Midfield 1 0 1 0 0 0 0 0
  Riley Markert Attack 0 0 0 1 0 0 0 0
  Bella Capriotti Defense 0 0 0 0 0 0 0 0
  Morgan Hannigan Defense 0 0 0 0 0 0 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Kiley Miller Goalie 3 3 0 1.000%
  Trish Miller Goalie 5 5 0 1.000%

Players

Player Position Goals Asst. Pts GB DC TO RC YC
  Abigail Goon Midfield 0 0 0 0 2 0 0 0
  Alexis Parent Attack 3 0 3 0 3 0 0 0
  Alyssa Dougherty Midfield 0 0 0 0 0 0 0 0
  Annalese Bartolacci Defense 0 0 0 0 0 0 0 0
  Ashleigh Albanese Attack 0 0 0 0 0 0 0 0
  Caroline Carter Midfield 0 0 0 0 0 0 0 0
  Cora Butler Attack 0 0 0 0 0 0 0 0
  Darby Whalen Attack 4 0 4 0 0 0 0 0
  Ed Sturgeon Defense 0 0 0 0 0 0 0 0
  Ella Korb-Nice Defense 0 0 0 0 0 0 0 0
  Emilie Lytle Attack 0 0 0 0 0 0 0 0
  Emma Stone Midfield 0 0 0 0 0 0 0 0
  Kayleigh Dion Midfield 0 0 0 0 0 0 0 0
  Kelsey Nichols Midfield 0 0 0 0 2 0 0 0
  Madeleine Armes Defense 0 0 0 0 0 0 0 0
  Madeline Hoot Defense 0 0 0 0 0 0 0 0
  Renee Vozza Attack 0 0 0 0 0 0 0 0
  Riya Jain Midfield 0 0 0 0 0 0 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Ava Oskui Goalie 0 0 0 0.000%