GAME ID - 443 | Apr 01, 2023 , Game start: 05:00 PM , Venue:- New Jersey

15-11
College of New Jersey

College of New Jersey (win)

  • Emma Kenny (3)
  • Sam Crossan (3)
  • Anna Ciarrocca (2)
  • Emily Keene (2)
  • Trini Machado (2)
Hofstra University

Hofstra University (loss)

SCORING SUMMARY

TEAMS

College of New Jersey

Hofstra University

1st QTR

0

0

2nd QTR

0

0

3rd QTR

0

0

4th Qtr

0

0

Players

Player Position Goals Asst. Pts GB DC TO RC YC
  Angela Surace Defense 0 0 0 0 0 0 0 0
  Anna Ciarrocca Attack 2 0 2 0 0 0 0 0
  Brianna Harvey Defense 0 0 0 0 0 0 0 0
  Brooke Stollsteimer Attack 0 0 0 0 0 0 0 0
  Elizabeth Chipura Midfield 0 0 0 0 0 0 0 0
  Emily Keene Midfield 2 0 2 0 0 0 0 0
  Emma Kenny Attack 3 0 3 0 0 0 0 0
  Eva DeTroia Attack 0 0 0 0 0 0 0 0
  Katherine Dieker Defense 0 0 0 0 0 0 0 0
  Kerry Downing Midfield 0 0 0 0 0 0 0 0
  Kristen Morgan Defense 0 0 0 0 0 0 0 0
  Lorena Costa Defense 0 0 0 0 0 0 0 0
  Malica Hot Attack 0 0 0 0 0 0 0 0
  Megan Sergeant Midfield 1 0 1 0 0 0 0 0
  Melanie Loffredo Defense 0 0 0 0 0 0 0 0
  Noelle Trombetta Defense 0 0 0 0 0 0 0 0
  Rebecca Goldzweig Attack 1 0 1 0 0 0 0 0
  Sam Crossan Midfield 3 0 3 0 0 0 0 0
  Sarah Kasziba-O'Rahilly Midfield 0 0 0 0 0 0 0 0
  Shawne Hoehne Midfield 0 0 0 0 0 0 0 0
  Trini Machado Attack 2 0 2 0 0 0 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
No stats available

Players

Player Position Goals Asst. Pts GB DC TO RC YC
No stats available

GOALTENDERS

Goalie Position Shots Saves GA Save%
No stats available