GAME ID - 192 | Mar 18, 2023 , Game start: 11:00 AM , Venue:- Mankato

9-10
Minnesota State - Mankato

Minnesota State - Mankato (loss)

  • Eme Halbmaier (5)
  • Amelia Karelitz (2)
  • Quinn Ellingson (1)
  • Rowan Thom (1)
University of Minnesota - Duluth

University of Minnesota - Duluth (win)

  • Lexa Bleeker (3)
  • Jersey Beranek (2)
  • Beth Olson (2)
  • Sarah Spencer (2)
  • Megan Axberg (1)

SCORING SUMMARY

TEAMS

Minnesota State - Mankato

University of Minnesota - Duluth

1st QTR

1

3

2nd QTR

4

8

3rd QTR

4

8

4th Qtr

9

10

Players

Player Position Goals Asst. Pts GB DC TO RC YC
  Amelia Karelitz Midfield 2 0 2 10 8 0 0 0
  Arielle Banister Defense 0 0 0 0 0 0 0 0
  Ella Murphy Attack 0 1 1 0 0 0 0 0
  Eme Halbmaier Midfield 5 0 5 4 0 0 0 0
  Grace Schloeder Defense 0 0 0 0 0 0 0 0
  Hailey Schuller Defense 0 0 0 0 0 0 0 0
  Hailey Irwin Defense 0 0 0 0 0 0 0 0
  Haley Robertson Attack 0 0 0 0 0 0 0 0
  Isabel Chmielewski Defense 0 0 0 3 0 0 0 0
  Isabelle Parker Attack 0 0 0 1 1 0 0 0
  Ivis Robertson Attack 0 0 0 1 0 0 0 0
  Kamryn Oehrlein Attack 0 0 0 4 0 1 0 0
  Megan Keller Attack 0 0 0 0 0 0 0 0
  Naomi Griffith Attack 0 0 0 1 0 0 0 0
  Quinn Ellingson Midfield 1 0 1 6 4 0 0 0
  Riley Meister Defense 0 0 0 0 0 0 0 0
  Rowan Thom Attack 1 1 2 8 0 0 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Chloe Davis Goalie 16 6 10 0.375%

Players

Player Position Goals Asst. Pts GB DC TO RC YC
  Ailyn Sanchez-Corral Defense 0 0 0 2 0 4 0 0
  Alexis Lund Midfield 0 0 0 1 0 0 0 0
  Beth Olson Midfield 2 1 3 1 0 0 0 0
  Brooklyn Line Defense 0 1 1 1 0 1 0 0
  Jersey Beranek Attack 2 1 3 0 0 1 0 0
  Leone Jacobson Defense 0 0 0 0 0 0 0 0
  Lexa Bleeker Attack 3 1 4 3 0 0 0 0
  Lily Cuccia Attack 0 0 0 2 0 0 0 0
  Meadow Maciejeski Attack 0 0 0 0 0 0 0 0
  Megan Axberg Attack 1 0 1 2 0 0 0 0
  Rachel Geist Midfield 0 0 0 2 0 1 0 0
  Sarah Spencer Attack 2 0 2 1 0 0 0 0
  Sari Steffen Attack 0 1 1 0 0 0 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Kalie Kiecker-Olson Goalie 14 5 9 0.357%