GAME ID - 1520 | May 08, 2025 , Game start: 04:00 PM , Venue:- Round Rock TX

13-10
Air Force Academy

Air Force Academy (win)

  • Clarre Porter (4)
  • Lilliana Turra (3)
  • Ava Bryden (3)
  • Taylor McManus (2)
  • Keilani Hong (1)
University of St. Thomas

University of St. Thomas (loss)

  • Mia Maxwell (5)
  • Karley Lacis (2)
  • Avery Mulholland (1)
  • Bella Mullen (1)
  • Emma Remington (1)

SCORING SUMMARY

TEAMS

Air Force Academy

University of St. Thomas

1st QTR

0

0

2nd QTR

0

0

3rd QTR

0

0

4th Qtr

0

0

Players

Player Position Goals Asst. Pts GB DC TO RC YC
  Sella Cahill Attack 0 0 0 0 0 0 0 0
  Sophia Leonard Midfield 0 0 0 0 4 0 0 0
  Clarre Porter Attack 4 0 4 0 0 1 0 0
  Prestley Gabriel Defense 0 0 0 0 0 0 0 0
  Caitlyn Budd Midfield 0 0 0 0 0 0 0 0
  Mary Kate Banford Midfield 0 0 0 0 0 0 0 0
  Keilani Hong Attack 1 1 2 0 0 0 0 0
  Shawna Ganley Midfield 0 0 0 0 0 0 0 0
  Kate Flemming Midfield 0 0 0 0 2 0 0 0
  Destiny Speltz Defense 0 0 0 0 0 1 0 0
  Taylor McManus Midfield 2 0 2 0 5 0 0 1
  Lilliana Turra Attack 3 0 3 0 0 0 0 0
  Hana Christensen Defense 0 0 0 0 0 0 0 0
  Ella Kattman Attack 0 0 0 0 0 0 0 0
  Janna Whaley Midfield 0 0 0 1 1 0 0 0
  Ava Bryden Midfield 3 0 3 0 0 0 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Riley Speidel Goalie 14 4 10 0.286%

Players

Player Position Goals Asst. Pts GB DC TO RC YC
  Ally Carle Defense 0 0 0 0 1 0 0 0
  Avery Mulholland Attack 1 0 1 0 0 0 0 0
  Bella Mullen Midfield 1 0 1 0 3 1 0 1
  Emma Remington Midfield 1 1 2 0 4 0 0 0
  Erin Walsh Defense 0 0 0 0 0 0 0 0
  Ilham Mohamud Defense 0 0 0 0 0 0 0 0
  Jenna Amundson Midfield 0 0 0 0 2 0 0 0
  Karley Lacis Attack 2 0 2 0 0 0 0 0
  Kelly Martin Defense 0 0 0 0 0 0 0 0
  Lauren Gibb Defense 0 0 0 0 0 0 0 0
  Lexi Aagenes Defense 0 0 0 0 0 0 0 0
  Maddie Mootz Defense 0 0 0 0 0 0 0 1
  Marissa Eckel Defense 0 0 0 0 0 0 0 0
  Mia Maxwell Attack 5 0 5 0 0 0 0 0
  Sydney Schroder Defense 0 0 0 0 0 0 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Ellen Coggio Goalie 24 11 13 0.458%