GAME ID - 1517 | May 08, 2025 , Game start: 09:00 AM , Venue:- Round Rock TX

11-5
Fordham University

Fordham University (win)

  • Isabella Camerino (3)
  • Lauren Mesick (3)
  • Emma Love (2)
  • Megan Keavany (2)
  • Ava Whiteford (1)
Michigan State - B

Michigan State - B (loss)

  • Abigail Brooks (2)
  • Cassidy Horton (1)
  • Madeline Tentin (1)
  • Josie Mackey (1)

SCORING SUMMARY

TEAMS

Fordham University

Michigan State - B

1st QTR

0

0

2nd QTR

0

0

3rd QTR

0

0

4th Qtr

0

0

Players

Player Position Goals Asst. Pts GB DC TO RC YC
  Isabella Camerino Attack 3 0 3 0 0 0 0 0
  Mackenzie Queen Defense 0 0 0 1 0 0 0 0
  Lucy Conlin Midfield 0 0 0 1 0 0 0 0
  Ava Whiteford Attack 1 0 1 1 0 1 0 0
  Mia Ludington Defense 0 0 0 0 1 0 0 0
  Emma Love Midfield 2 2 4 2 3 2 0 0
  Megan Keavany Midfield 2 0 2 1 0 1 0 0
  Giavanna LaBella Attack 0 1 1 2 0 0 0 1
  Lauren Mesick Midfield 3 1 4 0 5 4 0 0
  Mariana Hiti Defense 0 0 0 1 0 0 0 0
  Olivia Fiorenza Defense 0 0 0 1 0 0 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Megan Casey Goalie 5 2 3 0.400%
  Kennedy George Goalie 4 2 2 0.500%

Players

Player Position Goals Asst. Pts GB DC TO RC YC
  Abby Sullivan Defense 0 0 0 0 0 0 0 0
  Abby Cheng Defense 0 0 0 0 0 0 0 0
  Abigail Brooks Midfield 2 0 2 0 1 3 0 0
  Allison Harryman Defense 0 0 0 1 0 0 0 0
  Cassidy Horton Attack 1 0 1 0 0 3 0 0
  Charlee Perry Attack 0 0 0 0 0 1 0 0
  Gabrielle Godau Attack 0 0 0 0 0 1 0 0
  Graci Fundaro Attack 0 0 0 0 0 0 0 0
  Josie Mackey Attack 1 0 1 0 0 0 0 0
  Kylie Gibbs Attack 0 0 0 0 0 0 0 0
  Madeline Tentin Attack 1 0 1 1 0 1 0 0
  Medha Menapalli Midfield 0 0 0 0 2 1 0 0
  Olivia Bolino Midfield 0 0 0 1 1 1 0 1
  Sonora Manthey Midfield 0 0 0 2 1 3 0 1
  Sophia Neal Defense 0 0 0 0 0 1 0 0
  Sophia Ciokajlo Attack 0 0 0 0 0 0 0 0
  Sophie Grover Defense 0 0 0 0 0 0 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Emily Putman Goalie 16 5 11 0.313%