GAME ID - 1490 | Apr 12, 2025 , Game start: 05:30 PM , Venue:- Mankato

14-9
Minnesota State - Mankato

Minnesota State - Mankato (win)

  • Taylor Griffith (6)
  • Jadyn Smith (2)
  • Macey Setter (2)
  • Jillan Gootee (1)
  • Elleana Thompson (1)
  • Madelyn Ziolkowski (1)
  • Rowan Thom (1)
Carleton College

Carleton College (loss)

  • Karin Grevstad-Nordbrock (6)
  • Margaret Lowell (2)
  • Katharine Tilson (1)

SCORING SUMMARY

TEAMS

Minnesota State - Mankato

Carleton College

1st QTR

0

0

2nd QTR

0

0

3rd QTR

0

0

4th Qtr

0

0

Players

Player Position Goals Asst. Pts GB DC TO RC YC
  Elleana Thompson Midfield 1 0 1 0 0 0 0 0
  Jillan Gootee Midfield 1 1 2 0 6 0 0 0
  Jadyn Smith Midfield 2 1 3 0 0 0 0 0
  Avaree Stratman Attack 0 0 0 0 0 0 0 0
  Taylor Griffith Midfield 6 1 7 0 0 0 0 0
  Rowan Thom Attack 1 0 1 0 5 0 0 0
  Macey Setter Defense 2 0 2 0 1 0 0 0
  Miriam Laabs Defense 0 0 0 0 0 0 0 0
  Madelyn Ziolkowski Attack 1 1 2 0 0 0 0 0
  Mallory Quist Defense 0 0 0 1 0 0 0 0
  Katie Shanley Defense 0 0 0 0 0 0 0 0
  Ava Prigge Defense 0 0 0 1 0 0 0 0
  Megan Cumming Midfield 0 0 0 0 2 0 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Emily Peterson Goalie 10 2 8 0.200%

Players

Player Position Goals Asst. Pts GB DC TO RC YC
  Ada Camp Defense 0 0 0 0 0 0 0 0
  Amelia Hildebrandt Attack 0 0 0 0 0 0 0 0
  Bre Moore Attack 0 0 0 0 0 0 0 0
  Cassie Gerard Midfield 0 0 0 0 0 1 0 0
  Erin Mattingly Attack 0 0 0 0 0 0 0 0
  Karin Grevstad-Nordbrock Attack 6 0 6 6 0 0 0 0
  Katharine Tilson Midfield 1 2 3 4 1 0 0 0
  Lila Bell Midfield 0 0 0 5 0 0 0 0
  Lillian Lee Midfield 0 0 0 1 0 3 0 0
  Madeleine Goldberger Attack 0 0 0 0 0 0 0 0
  Margaret Lowell Midfield 2 0 2 3 2 2 0 0
  Sadie Hanscom Attack 0 0 0 2 0 2 0 0
  Willa Bishop Midfield 0 0 0 2 1 1 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Ella Lefkowicz Goalie 27 13 14 0.481%