GAME ID - 1230 | Mar 23, 2025 , Game start: 01:00 PM , Venue:- George Washington

6-7
George Washington

George Washington (loss)

  • Sophia Campbell (1)
  • Eliza Hall (1)
  • Jane Spencer (1)
  • Kaylee Bravo (1)
Virginia Commonwealth University

Virginia Commonwealth University (win)

  • Olivia Staas (5)
  • Cassidy Perry (2)

SCORING SUMMARY

TEAMS

George Washington

Virginia Commonwealth University

1st QTR

2

2

2nd QTR

1

2

3rd QTR

2

1

4th Qtr

1

2

Players

Player Position Goals Asst. Pts GB DC TO RC YC
  Victoria Helmick Defense 0 0 0 0 0 0 0 0
  Jane Spencer Midfield 1 0 1 4 3 0 0 0
  Sophia Campbell Attack 1 0 1 2 0 0 0 0
  Kaylee Bravo Attack 1 0 1 2 0 0 0 0
  Paige Garvin Attack 0 0 0 1 0 0 0 0
  Maya Rosado Attack 0 0 0 0 0 0 0 0
  Michaela Charno Midfield 0 0 0 0 0 0 0 0
  Grace Murphy Midfield 0 0 0 0 0 0 0 0
  Meghan Malone Midfield 0 1 1 0 1 0 0 0
  Kenzie MacGillivray Midfield 0 0 0 0 0 0 0 0
  Maggie Fritsch Midfield 0 1 1 0 3 0 0 0
  Kylie Hopkins Defense 0 0 0 2 0 0 0 0
  Madeleine Will Defense 0 0 0 2 0 0 0 0
  Matina Naum Defense 0 0 0 0 0 0 0 0
  Kyla Mazzotta Defense 0 0 0 0 0 0 0 0
  Eliza Hall Attack 1 1 2 2 0 0 0 0
  Lindsay Teevan Defense 0 0 0 0 0 0 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
No stats available

Players

Player Position Goals Asst. Pts GB DC TO RC YC
  Atim Enyenihi Attack 0 0 0 1 0 0 0 0
  Bianca Cruz Attack 0 0 0 0 0 0 0 0
  Brigitte Battistoni Defense 0 0 0 1 0 1 0 0
  Cassidy Perry Midfield 2 0 2 3 1 0 0 0
  Iyanna Cochran Defense 0 0 0 0 0 0 0 0
  Jazmine Higgins Midfield 0 0 0 0 0 0 0 0
  Julia Camacho Midfield 0 0 0 0 0 0 0 0
  Juliana Bohey Midfield 0 0 0 0 1 0 0 0
  Kaylee Dorsey Attack 0 0 0 0 0 0 0 0
  Kelsey Ahart Defense 0 0 0 0 0 0 0 0
  Lara Hendrix Defense 0 0 0 0 0 0 0 0
  Lauren Robinson Defense 0 0 0 3 0 2 0 0
  Mya Hurley Attack 0 0 0 2 0 1 0 0
  Olivia Staas Attack 5 0 5 0 6 0 0 0
  Regan Keys Attack 0 0 0 0 0 0 0 0
  Vianca Ruiz Midfield 0 0 0 0 0 0 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Irelyn Rogan Goalie 10 10 0 1.000%