GAME ID - 1250 | Mar 02, 2025 , Game start: 08:30 AM , Venue:- Shattuck-St Mary's Dome

6-16
Carleton College

Carleton College (loss)

  • Sydney Bieber (2)
  • Katharine Tilson (2)
  • Karin Grevstad-Nordbrock (1)
  • Margaret Lowell (1)
University of St. Thomas

University of St. Thomas (win)

  • Karley Lacis (5)
  • Bella Mullen (3)
  • Emma Remmington (3)
  • Mia Maxwell (3)
  • Ally Carle (2)
  • Avery Mulholland (1)
  • Jenna Amundson (1)

SCORING SUMMARY

TEAMS

Carleton College

University of St. Thomas

1st QTR

0

0

2nd QTR

0

0

3rd QTR

0

0

4th Qtr

0

0

Players

Player Position Goals Asst. Pts GB DC TO RC YC
  Erin Mattingly Attack 0 1 1 0 0 0 0 0
  Leila Hao Defense 0 0 0 0 0 0 0 0
  Margaret Lowell Midfield 1 0 1 2 7 0 0 0
  Cassie Gerard Midfield 0 0 0 0 0 0 0 0
  Katharine Tilson Midfield 2 1 3 1 0 0 0 0
  Ada Camp Defense 0 0 0 0 0 0 0 0
  Sydney Bieber Midfield 2 1 3 1 4 0 0 0
  Lila Bell Midfield 0 0 0 0 0 0 0 0
  Willa Bishop Midfield 0 0 0 0 1 0 0 0
  Amelia Hildebrandt Attack 0 0 0 1 0 2 0 0
  Madeleine Goldberger Attack 0 0 0 0 0 0 0 0
  Bre Moore Attack 0 0 0 0 0 0 0 0
  Karin Grevstad-Nordbrock Attack 1 1 2 0 0 0 0 0
  Jimena Oliva Attack 0 0 0 0 0 2 0 0
  Lillian Lee Midfield 0 0 0 5 0 1 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Ella Lefkowicz Goalie 22 6 16 0.273%

Players

Player Position Goals Asst. Pts GB DC TO RC YC
  Ally Carle Defense 2 2 4 2 3 2 0 0
  Avery Mulholland Attack 1 1 2 2 1 0 0 0
  Bella Mullen Midfield 3 2 5 1 0 0 0 0
  Emma Remmington Midfield 3 0 3 0 3 2 0 0
  Erin Walsh Defense 0 0 0 1 0 0 0 0
  Ilham Mohamud Defense 0 0 0 0 0 0 0 0
  Jenna Amundson Midfield 1 2 3 1 3 3 0 0
  Karley Lacis Attack 5 0 5 1 0 1 0 0
  Kelly Martin Defense 0 0 0 3 0 1 0 0
  Lauren Gibb Defense 0 0 0 2 0 0 0 0
  Marissa Eckel Defense 0 0 0 0 0 0 0 0
  Mia Maxwell Attack 3 3 6 1 0 0 0 0
  Sydney Schroder Defense 0 0 0 1 0 2 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Ellen Coggio Goalie 16 10 6 0.625%