GAME ID - 1081 | Mar 02, 2025 , Game start: 12:30 PM , Venue:- New York

14-1
New York University

New York University (win)

  • Gabriella O'Reilly (5)
  • Lucy Kovacevich (3)
  • Jillian Maturo (2)
  • Logan Bagwell (2)
  • Mariana Alvear (1)
  • Isabella Galofre (1)
Hofstra University

Hofstra University (loss)

SCORING SUMMARY

TEAMS

New York University

Hofstra University

1st QTR

2

0

2nd QTR

5

1

3rd QTR

1

0

4th Qtr

6

0

Players

Player Position Goals Asst. Pts GB DC TO RC YC
  Skylar Rosenberg Defense 0 0 0 1 0 0 0 0
  Chloe Merriman Defense 0 0 0 2 0 0 0 0
  Neha Tungaturthy Attack 0 0 0 0 0 0 0 0
  Gabriella O'Reilly Midfield 5 0 5 4 3 0 0 0
  Logan Bagwell Midfield 2 1 3 3 1 0 0 0
  Amanda Beckwith Midfield 0 1 1 2 0 0 0 0
  Lucy Kovacevich Attack 3 2 5 0 0 0 0 0
  Erin Hannon Midfield 0 0 0 2 0 0 0 0
  Tauren Del Rio Midfield 0 0 0 2 0 1 0 0
  Claire Noland Defense 0 0 0 0 0 0 0 0
  Mariana Alvear Midfield 1 0 1 1 1 1 0 0
  Lindsay Martin Midfield 0 1 1 1 1 0 0 0
  Ellie Roth Midfield 0 0 0 1 0 0 0 0
  Jillian Maturo Attack 2 0 2 0 0 1 0 0
  Kassidy Cameron Defense 0 0 0 2 0 0 0 0
  Ally Fulcher Defense 0 0 0 0 0 0 0 0
  Isabella Galofre Midfield 1 2 3 0 0 0 0 0
  Sienna Longobardi Attack 0 0 0 1 0 0 0 0
  Makena Limon Defense 0 0 0 0 0 0 0 0
  Emily Gutierrez Attack 0 0 0 1 0 0 0 0
  Ruby Yerkes Defense 0 0 0 1 0 1 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Akshaya Chander Goalie 3 2 1 0.667%

Players

Player Position Goals Asst. Pts GB DC TO RC YC
No stats available

GOALTENDERS

Goalie Position Shots Saves GA Save%
No stats available